Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
19 - 23 Subaru Forester Rear Lateral Link Arm Left or Right Side OEM 20250FL040
US $84.99
or Best Offer
or 4 interest-free payments of $21.25 available with
Condition:
Used
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
Free Standard Shipping.
Located in: Asheville, North Carolina, United States
Delivery:
Estimated between Wed, Jul 2 and Tue, Jul 8 to 94104
Returns:
30 days returns. Seller pays for return shipping.
Payments:
.
4 interest-free payments of $21.25 available with Klarna.
Special financing available. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:135068647169
Compatibility
This part is compatible with 100 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Subaru | Crosstrek | Base Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Crosstrek | Convenience Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Crosstrek | Hybrid Limited Wagon 4-Door | 2.0L 1995CC H4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Crosstrek | Hybrid Wagon 4-Door | 2.0L 1995CC H4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Crosstrek | Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Crosstrek | Outdoor Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Crosstrek | Premium Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Crosstrek | Sport Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Crosstrek | Sport Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Crosstrek | Touring Wagon 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Black Edition Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Premier Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Premium Plus Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Sport Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
2023 | Subaru | Forester | Wilderness Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | TRANSVERSE, REAR |
Portions of the information contained in this table have been provided by qu_8632
Item specifics
- Condition
- Brand
- SUBARU
- Manufacturer Part Number
- 20250FL040
- ID
- 7341DA2C-DF1F-49E3-A372-48298BA5CAD2
- Interchange
- 513-10288
- Year
- 19
- Model
- SUBARU FORESTER
- Stock
- 24149
- OE/OEM Part Number
- 20250FL040
Item description from the seller
Popular categories from this store
Seller feedback (9,460)
- a***o (709)- Feedback left by buyer.Past monthVerified purchaseFair Prices. Good Communication. As Described. Packaging was more than adequate. Very sturdy and packaged very carefully, arrived on time in perfect condition. Fast shipping. Received before due date. Definitely satisfied. Would recommend to anyone.
- a***a (8)- Feedback left by buyer.Past monthVerified purchaseThe part came damaged as if it was a different part sent by mistake. After contacting with seller and discussing the issue we agreed on a partial refund to cover the cost of repairs. The seller is helpful and cooperative. The part is original and as described.
- c***c (3)- Feedback left by buyer.Past 6 monthsVerified purchasePart was delivered in secure packaging and in a quick fashion. Part matched description and fit like a glove. Part was in great condition and functionally working. Installed and confirmed seatbelt was firmly secured and functional. Great buy from seller. Great value and appearance. This helped potentially save a life one day. Speedy was fast with delivery but not settling in quality.16-19 Ford Escape Front Seat Belt Buckle Left Driver Side Black OEM (#135557520382)
More to explore :
- Side Marker Lights for Subaru Forester,
- Rocker Arms & Parts for Subaru Forester,
- Pitman & Idler Arms for Subaru Forester,
- Headlights for Subaru Forester,
- Seats for Subaru Forester,
- Grilles for Subaru Forester,
- Hoods for Subaru Forester,
- Complete Engines for Subaru Forester,
- Fenders for Subaru Forester,
- Windshields for Subaru Forester