Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Shock Absorber Monroe Shocks & Struts Rear 2PCS For Honda City 2010 2011 2012
US $129.36
or 4 interest-free payments of $32.34 available with
Condition:
New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
3 available
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
Free 2-4 day delivery
Get it between Tue, Jun 10 and Thu, Jun 12 to 94104.
Located in: US, United States
Returns:
60 days returns. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
.
4 interest-free payments of $32.34 available with Klarna.
Special financing available. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:204533124732
Compatibility
This part is compatible with 195 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2015 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2014 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2014 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2014 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2014 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
2014 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by ann-autoparts
Item specifics
- Condition
- Most Popular Make / Model
- Honda Fit
- Most Popular Year
- 2013
- Min Year Covered
- 2009
- Max Year Covered
- 2015
- Total Part VIO
- 377854
- Product Grade
- Premium
- UPC
- Does not apply
- Brand
- Monroe Shocks & Struts
- Manufacturer Part Number
- ANNAU220621137535
- MPN
- ANNAU220621137535
- Package Included
- 2 Rear Shock Absorber
- Category
- Shocks & Struts
- Placement on Vehicle
- Rear
- Position
- Rear
- Type
- Shock Absorber
Item description from the seller
Popular categories from this store
Seller feedback (328)
- n***a (175)- Feedback left by buyer.Past 6 monthsVerified purchaseFast shipping, item just as advertised, great communication! Perfect fit! Highly recommend this seller!Radiator Coolant Hose Lower Upper Gates Fits Dodge Dakota 2005 2006 2007 2008 (#204522656625)
- b***b (886)- Feedback left by buyer.Past yearVerified purchaseSuper Fast Shipping 📦 Nicely packaged 👍 Great Quality Brake Calipers 💪 Highly Recommend Seller 💯 A+++++Disc Brake Caliper Nugeon Front Left Front Right 2X For Nissan 200SX 1995 1996 (#204585449509)
- r***m (331)- Feedback left by buyer.Past 6 monthsVerified purchaseTransaction cancelled due to shipping issues. Refund completed.Control Arm Rear Lower Rearward 2PCS For 2008-2013 Toyota Highlander (#204152109174)