Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 3



Gallery
Picture 1 of 3



Have one to sell?
Bumper Lower Rail Impact Bar Bracket 68096085AC CHRYSLER 200 15 16 17
US $50.00
or 4 interest-free payments of $12.50 available with
Condition:
“See Interchange in Item Description For Correct Fitment. All parts tested, cleaned, and inspected ”... Read moreabout condition
Used
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
Free Economy Shipping.
Located in: Winona, Minnesota, United States
Delivery:
Estimated between Thu, Jul 31 and Mon, Aug 4 to 94104
Returns:
30 days returns. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
.
4 interest-free payments of $12.50 available with Klarna.
Special financing available. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:267039785457
Compatibility
This part is compatible with 94 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Jeep | Cherokee | Altitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Altitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | High Altitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | High Altitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Latitude Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Latitude Plus Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Overland Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Overland Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Sport Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT |
2018 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | FRONT |
2017 | Chrysler | 200 | C Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | FRONT, (SDN) |
2017 | Chrysler | 200 | C Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | FRONT, (SDN) |
Portions of the information contained in this table have been provided by whetstoneautoparts
Item specifics
- Condition
- Used
- Seller Notes
- Brand
- CHRYSLER
- Interchange
- 477-4138
- Year
- 15
- Manufacturer Part Number
- Does not apply
- Model
- CHRYSLER 200
- ID
- 4B7B3FC5-7FD6-469C-8A28-72E22B5CA104
- Universal Fitment
- Direct Replacement
- Stock
- 7081
Item description from the seller
Popular categories from this store
Seller feedback (3,683)
- 0***m (473)- Feedback left by buyer.Past 6 monthsVerified purchaseWas packaged amazingly, what was in the pictures was the actual part I was receiving, seller had great communication, and sold me a great usable part. Very happy with my purchase from these guys.Front Axle Differential Carrier Assembly 3.92 Ratio OEM DODGE DAKOTA 02-11 (#356366297332)
- 1***l (116)- Feedback left by buyer.Past monthVerified purchaseVery fast shipping, received within 5 days. Item was as described and functioned without issues. Wrapping in shipping box was phenomenal. Would buy from again.
- r***f (180)- Feedback left by buyer.Past 6 monthsVerified purchaseGreat part looks great fits great super happy with my purchase very fast shipping and seller kept in good communication within the process of me making this purchase. Great guy very responsible and did an excellent job packaging my 2011 Acura tsx front windshield molding. A+ on everything