Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 1

Gallery
Picture 1 of 1

Have one to sell?
16 17 18 19 20 BUICK ENVISION Glove Box BLACK
US $84.15
or Best Offer
or 4 interest-free payments of $21.04 available with
Condition:
“A quality tested, recycled original equipment manufacturer (OEM) part”
Used
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Pickup:
Free local pickup from Neenah, Wisconsin, United States 54956
Shipping:
Free Standard Shipping.
Located in: Neenah, Wisconsin, United States
Delivery:
Estimated between Wed, Jul 30 and Sat, Aug 2 to 94104
Returns:
30 days returns. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
.
4 interest-free payments of $21.04 available with Klarna.
Special financing available. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:305804385834
Compatibility
This part is compatible with 36 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Buick | Envision | Base Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2020 | Buick | Envision | Base Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2020 | Buick | Envision | CXL Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT; BLACK W/20 AMP FUSE |
2020 | Buick | Envision | Essence Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2020 | Buick | Envision | Essence Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2020 | Buick | Envision | Preferred Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2020 | Buick | Envision | Preferred Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2020 | Buick | Envision | Premium II Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT; BLACK W/20 AMP FUSE |
2020 | Buick | Envision | Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT; BLACK W/20 AMP FUSE |
2019 | Buick | Envision | Base Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2019 | Buick | Envision | Base Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2019 | Buick | Envision | CXL Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT; BLACK W/20 AMP FUSE |
2019 | Buick | Envision | Essence Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2019 | Buick | Envision | Essence Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2019 | Buick | Envision | Preferred Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2019 | Buick | Envision | Preferred Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2019 | Buick | Envision | Premium II Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT; BLACK W/20 AMP FUSE |
2019 | Buick | Envision | Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT; BLACK W/20 AMP FUSE |
2018 | Buick | Envision | Base Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
2018 | Buick | Envision | Base Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT; BLACK W/20 AMP FUSE |
Portions of the information contained in this table have been provided by thepartspro
Item specifics
- Condition
- Used
- Seller Notes
- “A quality tested, recycled original equipment manufacturer (OEM) part”
- Brand
- Buick
- Interchange
- 260-CPI
- Year
- 17
- Fitment Type
- Direct Replacement
- Manufacturer Part Number
- Does not apply
- Model
- BUICK ENVISION
- ID
- CBC7B40D-AE7A-46C5-848B-C9E7E2353C95
- Stock
- X24052
Item description from the seller
Popular categories from this store
Seller feedback (1,318)
- m***l (520)- Feedback left by buyer.Past 6 monthsVerified purchaseI been in business for eight years. I never came across a company like them. I ordered a part and the part came damaged due to the shipping. I sent him a message to let them know regarding damage package, which was not their fault and they did refund me my money back hundred percent. They send me different part overnight no charge on my side. They have unbelievable customer service, which I admire that. Thank you for understanding customers position.15 HONDA ODYSSEY Rear Door Latch Left Sliding Power Closing Door (#305868327605)
- 7***a (11)- Feedback left by buyer.Past monthVerified purchaseShipping was handled great. Seller was quick and the packaging was secure for my item. Item was as described and worked as expected. Great price and value 👌
- h***g (104)- Feedback left by buyer.Past 6 monthsVerified purchaseExcellent communication, fast shipping, accurate items was describe. Unfortunately the item that should work at this should. Request a refund and return. Seller handle the situation quickly and courteous. Well done and highly recommended.09-18 VW TIGUAN Air Flow Meter 2.0L TURBO ONLY 41278 MILES (#306240645696)