Confirm this item fits

Add your vehicle details to make sure this item fits.

4pcs Wheel Spacers Adapter 2" 6x135 /M14X2/87mm for Ford F-150 Expedition

US $92.99
or Best Offer
Was US $97.88 (5% off)What does this price mean?
Recent sales price provided by the seller
Condition:
New
More than 10 available1 sold
Hurry before it's gone. 1 person is watching this item.
Breathe easy. Free shipping and returns.
Shipping:
Free 2-4 day delivery
Get it between Wed, May 14 and Fri, May 16 to 43230.
Located in: California, United States
Returns:
30 days returns. Seller pays for return shipping.
Payments:
       Diners Club
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

Top Rated Plus
Top rated seller, fast shipping, and free returns. Learn more- Top Rated Plus - opens in a new window or tab
eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:356704725873
Last updated on May 11, 2025 09:03:14 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 601 vehicle(s)
YearMakeModelTrimEngineNotes
2014FordExpeditionEL King Ranch Sport Utility 4-Door5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated4Pcs, PCD Front; 4WD;Rear;with 6 Stud Hub;Front;Rear|4Pcs, PCD Front; RWD;Rear;Front;Rear|Front;Rear For: 4WD|Front;Rear For: RWD
2014FordExpeditionEL Limited Sport Utility 4-Door5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated4Pcs, PCD Front; 4WD;Rear;with 6 Stud Hub;Front;Rear|4Pcs, PCD Front; RWD;Rear;Front;Rear|Front;Rear For: 4WD|Front;Rear For: RWD
2014FordExpeditionEL XL Sport Utility 4-Door5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated4Pcs, PCD Front; 4WD;Rear;with 6 Stud Hub;Front;Rear|4Pcs, PCD Front; RWD;Rear;Front;Rear|Front;Rear For: 4WD|Front;Rear For: RWD
2014FordExpeditionEL XLT Sport Utility 4-Door5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated4Pcs, PCD Front; 4WD;Rear;with 6 Stud Hub;Front;Rear|4Pcs, PCD Front; RWD;Rear;Front;Rear|Front;Rear For: 4WD|Front;Rear For: RWD
2014FordExpeditionKing Ranch Sport Utility 4-Door5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated4Pcs, PCD Front; 4WD;Rear;with 6 Stud Hub;Front;Rear|4Pcs, PCD Front; RWD;Rear;Front;Rear|Front;Rear For: 4WD|Front;Rear For: RWD
2014FordExpeditionLimited Sport Utility 4-Door5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated4Pcs, PCD Front; 4WD;Rear;with 6 Stud Hub;Front;Rear|4Pcs, PCD Front; RWD;Rear;Front;Rear|Front;Rear For: 4WD|Front;Rear For: RWD
2014FordExpeditionXL Sport Utility 4-Door5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated4Pcs, PCD Front; 4WD;Rear;with 6 Stud Hub;Front;Rear|4Pcs, PCD Front; RWD;Rear;Front;Rear|Front;Rear For: 4WD|Front;Rear For: RWD
2014FordExpeditionXLT Sport Utility 4-Door5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated4Pcs, PCD Front; 4WD;Rear;with 6 Stud Hub;Front;Rear|4Pcs, PCD Front; RWD;Rear;Front;Rear|Front;Rear For: 4WD|Front;Rear For: RWD
2014FordF-150FX2 Crew Cab Pickup 4-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged4Pcs, PCD Front; RWD; 6 Stud; except Heavy Duty Payload Package;with 6 Stud Hub|Front For: RWD
2014FordF-150FX2 Crew Cab Pickup 4-Door5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated4Pcs, PCD Front; RWD; 6 Stud; except Heavy Duty Payload Package;with 6 Stud Hub|Front For: RWD
2014FordF-150FX2 Crew Cab Pickup 4-Door6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated4Pcs, PCD Front; RWD; 6 Stud; except Heavy Duty Payload Package;with 6 Stud Hub|Front For: RWD
2014FordF-150FX2 Extended Cab Pickup 4-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged4Pcs, PCD Front; RWD; 6 Stud; except Heavy Duty Payload Package;with 6 Stud Hub|Front For: RWD
2014FordF-150FX2 Extended Cab Pickup 4-Door5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated4Pcs, PCD Front; RWD; 6 Stud; except Heavy Duty Payload Package;with 6 Stud Hub|Front For: RWD
2014FordF-150FX2 Extended Cab Pickup 4-Door6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated4Pcs, PCD Front; RWD; 6 Stud; except Heavy Duty Payload Package;with 6 Stud Hub|Front For: RWD
2014FordF-150FX2 Standard Cab Pickup 2-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged4Pcs, PCD Front; RWD; 6 Stud; except Heavy Duty Payload Package;with 6 Stud Hub|Front For: RWD
2014FordF-150FX2 Standard Cab Pickup 2-Door5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated4Pcs, PCD Front; RWD; 6 Stud; except Heavy Duty Payload Package;with 6 Stud Hub|Front For: RWD
2014FordF-150FX2 Standard Cab Pickup 2-Door6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated4Pcs, PCD Front; RWD; 6 Stud; except Heavy Duty Payload Package;with 6 Stud Hub|Front For: RWD
2014FordF-150FX4 Crew Cab Pickup 4-Door3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged4Pcs, PCD Except SVT RaptorRaptor ;with 6 Stud Hub;Front; 4WD; 6 Stud; except Heavy Duty Payload Package|Front
2014FordF-150FX4 Crew Cab Pickup 4-Door5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated4Pcs, PCD Except SVT RaptorRaptor ;with 6 Stud Hub;Front; 4WD; 6 Stud; except Heavy Duty Payload Package|Front
2014FordF-150FX4 Crew Cab Pickup 4-Door6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated4Pcs, PCD Except SVT RaptorRaptor ;with 6 Stud Hub;Front; 4WD; 6 Stud; except Heavy Duty Payload Package|Front
Portions of the information contained in this table have been provided by online-autoparts-fit

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Brand
KAC
Number in Pack
4
country_of_origin
China
Manufacturer Part Number
null
UPC
Does not apply
MPN
Does not apply
Material
High Quality 6061T6 Billet Aluminum
Type
Wheel Spacers Adapter
Thickness
2"
Center Hole Size
87mm
PCD
6x135
Bolt Pattern
M14x2
Bolt Color
Sliver Bolt
Color
Sliver
Items Included
4x Wheel Spacer
Product Weight
11.2 kg
Package Size(L W H)
18×18×13 cm

Item description from the seller

About this seller

online-autoparts-fit

94.7% positive feedback3.3K items sold

Joined Jun 2022

Detailed seller ratings

Average for the last 12 months
Accurate description
4.8
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
4.9

Popular categories from this store

Seller feedback (533)

All ratings
Positive
Neutral
Negative
  • 2***2 (121)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    ive reached out to the seller multiple times and im not getting any were my product was deliverd in ok time item description ecstremly horrible i feel they want no accountability that they messed up ive tried resolving this at no help. i highly urge no one to buy frome this seller if you do take your own gamble now im out of $71.25 thank you for screwing me and not being buisness like. the fittings were defective i tried to contact the seller multiple times. be careful the deal with hong kong..
  • 6***2 (377)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Super fast shipping , accurate description, easy transaction !!! Thank you !!!
  • s***1 (839)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Item as described, great seller and fast shipping!!
|Listed in category: